sales_kevin@outlook.com |
Leading Manufacturers, Exporters and Wholesaler of Alfalfa Hay, Corn Silage, Peanut Hay and Sorghum Hay from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Material | Hay |
Form | Bale |
Application | Animal Feed |
Grade Standard | Feed Grade |
Country of Origin | India |
Moisture | 12% to 16% |
Protein | 15% to 22% |
Fat | 1.5% to 2.5% |
Fibre | 24% to 32% |
Ash | 2.5% to 6% |
Baleweight | 35 Kg |
Preferred Buyer From
Location | India, New Zealand, United Arab Emirates, Taiwan, Trinidad and Tobago |
Our Company is the well-known name in the industry we are engaged in offering the best quality Alfalfa Hay Bales. Our offered products are prepared using the latest technologies. Theseproducts are offered at very affordable rates. Apart from this, our patrons can avail from us these products in various packaging as per the requirement.
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Usage | Cattle Feeds, Animal Feed |
Country of Origin | India |
Glutinous | Non Glutinous |
Speaciality | Improves Milk Yield, Improves Health |
Moisture | 67.25g/100g(%) |
Dry Matter | 32.75g/100g(%) |
Crude Protein | 8.11g/100g(%) |
Crude Fiber | 23.43g/100g(%) |
Acid Detergent Fiber | 33.43g/100g(%) |
Neutral Detergent Fiber | 44.46g/100g(%) |
Preferred Buyer From
Location | India, New Zealand, United Arab Emirates, Taiwan, Trinidad and Tobago |
Business Type | Manufacturer, Exporter, Supplier |
Material | Peanut Hay |
Form | Bale |
Application | Animal Feed |
Grade Standard | Feed Grade |
Country of Origin | India |
Moisture | 9% to 12% |
Protein | 7% to 13% |
Fat | 0.5% to 1.5% |
Fibre | 26% to 36% |
Ash | 2.5% to 5% |
Baleweight | 35 Kg |
Preferred Buyer From
Location | India, New Zealand, United Arab Emirates, Taiwan, Trinidad and Tobago |
The Peanut Hay will be free from Mud, Dust, Mold, Aflatoxin, Heavy Metals and Pesticides (tracing found below the level of computation). All hays will be double pressed square bales and a monotonous supply on fortnightly / monthly basis can be organised.
Business Type | Manufacturer, Exporter, Supplier |
Material | Sorghum Hay |
Form | Bale |
Application | Animal Feed |
Grade Standard | Feed Grade |
Country of Origin | India |
Moisture | (%)10 |
Crude Protein | (%)4.7 |
Crude Fat | (%)1.5 |
Crude Fibre | (%)28.0 |
Carbohydrates | (%)58.1 |
Crude Ash | (%)7.7 |
Sand Silica | (%)4.3 |
Phosphorous | (%)0.25 |
Calcium | (%)0.25 |
Preferred Buyer From
Location | India, New Zealand, United Arab Emirates, Taiwan, Trinidad and Tobago |
Sorghum Hay: is best suitable for Dairy Livestock Feeding and Other Farm Animals
Hi! Simply click below and type your query.
Our experts will reply you very soon.